March 18, 2019

Resources XIX: Stage 0 Materials

Here are the raw resources I've researched so far.

But I have an interesting problem. A lot of these are ores with modern scientific names. That presents an odd immersion-breaker; a dwarf trader would (perhaps) not carry hematite. He'd carry red-iron, or something. However, I don't want to fall into the trap of making up too many names, while balancing that with playability.


For certain minerals, if only a few places produced it, it would make sense to call it after the producing nation or city. A good example is psilomelane, a manganese ore. Only 141 cities produce it. Of these, 10 cities control 50% of the total production: Nabib, Ashdinjem, Cusraq, Lahmanazlib, Rogan, Malia, Siaglen, Silil, Qoloob, and Crewnevanch. All great names to draw from: nabibite, Cusraq iron, qolooban. In an obscure, independent world, those would work great! Psilomelane is, after all, a Greek phrase meaning smooth-black, from the appearance of the stone. So all these things must be taken into account in order to present a consistent and immersive world to player. Having to memorize "qolooban" if you want to supply your blacksmithery is not terribly immersive.

But nonetheless, I will try.

commodity unit tech level occurrence unit/ref ref/acre acre/pop ref/1000 common
wood bd.ft 6 7000000 0.0029 100
goethite lb 7 0.0446 93750 6.311 bog-iron
limonite lb 7 0.0775 93750 157.8557 brown-iron
umber lb 7 0.0194 125000000 9.697
magnetite lb 8 0.0963 93750 0.2524
hematite lb 9 0.1008 93750 0.0101 red-iron
silver oz 8 0.0334 15000 3.8788
wheat lb 6 2500000 0.0001 100
maize lb 6 3528000 0.0001 500
oats lb 6 2500000 0.0007 1
gold oz 6 0.0035 1500 1.7455
barley lb 6 2500000 0.0001 1000
cassava lb 6 52083 0.0011 100
rice lb 6 62500 0.0001 100
chalcopyrite lb 6 0.1699 223404 24.4156 goldstone
azurite lb 7 0.034 47872 113.9394 bluestone
malachite lb 7 0.0777 103723 52.5874 greenstone
clay lb 6 0.0775 937500 157.8557
coal lb 9 0.11 9000000 0.1818
psilomelane lb 7 0.0123 23438 0.9697 bubblestone
pyrolusite lb 7 0.0201 23438 0.9697 blackstone

No comments:

Post a Comment